Remaining Gadgets

Trackers

Total Count: 39

Total Price: 89,400.00 USD

Fuel Sensors

Total Count: 11

Total Price: 44,000.00 USD

Trackers

IMEI Number Gadget Price Arrival Date
1010 2,500.00 2024-09-15 14:02:03
1011 2,500.00 2024-09-15 14:02:12
1012 2,500.00 2024-09-15 14:02:20
1013 2,500.00 2024-09-15 14:02:28
1014 2,500.00 2024-09-15 14:02:45
1015 2,500.00 2024-09-15 14:02:52
1016 2,500.00 2024-09-15 14:02:58
1017 2,500.00 2024-09-15 14:03:07
1018 2,500.00 2024-09-15 14:03:15
1019 2,500.00 2024-09-15 14:03:22
1020 2,500.00 2024-09-15 14:03:39
1023 2,500.00 2024-09-15 21:09:15
1030 2,200.00 2024-09-16 11:33:54
39689934 2,200.00 2024-09-23 23:06:04
39689935 2,200.00 2024-09-23 23:06:04
39689936 2,200.00 2024-09-23 23:06:04
39689937 2,200.00 2024-09-23 23:06:04
39689938 2,200.00 2024-09-23 23:06:04
39689939 2,200.00 2024-09-23 23:06:04
39689940 2,200.00 2024-09-23 23:06:04
39689941 2,200.00 2024-09-23 23:06:04
39689942 2,200.00 2024-09-23 23:06:04
39689943 2,200.00 2024-09-23 23:06:04
39689944 2,200.00 2024-09-23 23:06:04
39689945 2,200.00 2024-09-23 23:06:04
39689946 2,200.00 2024-09-23 23:06:04
39689947 2,200.00 2024-09-23 23:06:04
39689948 2,200.00 2024-09-23 23:06:04
39689949 2,200.00 2024-09-23 23:06:04
39689950 2,200.00 2024-09-23 23:06:04
39689951 2,200.00 2024-09-23 23:06:04
39689952 2,200.00 2024-09-23 23:06:04
39689953 2,200.00 2024-09-23 23:06:04
39689954 2,200.00 2024-09-23 23:06:04
39689955 2,200.00 2024-09-23 23:07:48
39689956 2,200.00 2024-09-23 23:07:48
39689957 2,200.00 2024-09-23 23:07:48
39689958 2,200.00 2024-09-23 23:07:48
39689959 2,200.00 2024-09-23 23:07:48

Fuel Sensors

IMEI Number Gadget Price Arrival Date
10010 4,000.00 2024-09-15 14:03:51
10011 4,000.00 2024-09-15 14:04:01
10012 4,000.00 2024-09-15 14:04:13
10013 4,000.00 2024-09-15 14:04:23
10014 4,000.00 2024-09-15 14:04:33
10015 4,000.00 2024-09-15 14:04:41
10016 4,000.00 2024-09-15 14:05:08
10017 4,000.00 2024-09-15 14:05:20
10018 4,000.00 2024-09-15 14:05:52
10019 4,000.00 2024-09-15 14:06:13
10020 4,000.00 2024-09-15 14:06:25
Return To Dashboard